Ken McRae
Kenneth Duncan McRae
Born: April 23, 1968
Winchester, ON Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1985-1997
Major league statistics
Minor league coaching stats
Ken McRae scored 256 goals and recorded 393 assists in his 681-game career with the Sudbury Wolves, Hamilton Steelhawks, Fredericton Express, Halifax Citadels, St. John's Maple Leafs, Phoenix Roadrunners, Detroit Vipers, Providence Bruins and Houston Aeros. He began playing during the 1985 season and last took the ice during the 1997 campaign.
![]() Sudbury Wolves |
![]() Hamilton Steelhawks |
![]() Fredericton Express |
![]() Halifax Citadels |
![]() St. John's Maple Leafs |
![]() Detroit Vipers |
![]() Phoenix Roadrunners |
![]() Providence Bruins |
![]() Houston Aeros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Sudbury Wolves | 66 | 25 | 40 | 65 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Sudbury Wolves | 21 | 12 | 15 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Hamilton Steelhawks | 20 | 7 | 12 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Hamilton Steelhawks | 62 | 30 | 55 | 85 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 41 | 20 | 21 | 41 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 60 | 10 | 36 | 46 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 52 | 30 | 41 | 71 | 184 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 64 | 30 | 44 | 74 | 135 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 177 | 16.9 |
1993-94 | AHL | St. John's Maple Leafs | 65 | 23 | 41 | 64 | 200 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | 240 | 9.6 |
1994-95 | IHL | Phoenix Roadrunners | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 |
1994-95 | IHL | Detroit Vipers | 24 | 4 | 9 | 13 | 38 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
1995-96 | IHL | Phoenix Roadrunners | 45 | 11 | 14 | 25 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 8.9 |
1996-97 | IHL | Phoenix Roadrunners | 72 | 25 | 28 | 53 | 190 | -22 | 8 | 0 | 0 | 0 | 2 | 0 | 220 | 11.4 |
1996-97 | AHL | Providence Bruins | 9 | 5 | 5 | 10 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
1997-98 | IHL | Houston Aeros | 78 | 22 | 32 | 54 | 192 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 191 | 11.5 |
Totals | 681 | 256 | 393 | 649 | 1697 | -13 | 28 | 0 | 2 | 0 | 12 | 3 | 1062 | 24.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Sudbury Wolves | 4 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Hamilton Steelhawks | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Hamilton Steelhawks | 14 | 13 | 9 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 9 | 6 | 6 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 9 | 3 | 8 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 10 | 1 | 3 | 4 | 17 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 27 | 29 | 56 | 156 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |